Member Information
Board Members Contact Info:
Name | |
|---|---|
Rod Cole | |
Brooke Bechtel | |
Denise McBride | |
Brian Locke | |
Robert Pasch | |
Andy Reihl | |
Tom Gross Jr. |
Board Member Positions:
Name | Position |
|---|---|
Rod Cole | President |
Brian Locke | Vice President |
Tom Gross Jr. | Treasurer |
Brooke Bechtel | Secretary |
Denise McBride | Trustee |
Andy Reihl | Trustee |
Bob Pasch | Trustee |
Board Members Terms:
Originally Elected for 6 yr Term | Seat Last Elected | Current Seat Holder | Term Expires |
|---|---|---|---|
Appointed 09-2025 | 11- 2024 | Brooke Bechtel | 12- 2030 |
Elected 11-2008 | 11- 2024 | Denise McBride | 12- 2030 |
Elected 06-2003 | 11- 2020 | Robert Pasch | 12- 2026 |
Appointed 10-2017 | 11- 2020 | Tom Gross Jr. | 12- 2026 |
Appointed 12-2024 | 11- 2022 | Andy Reihl | 12- 2028 |
Elected 11-2022 | 11- 2022 | Brian Locke | 12- 2028 |
Elected 06-2006 | 11- 2022 | Rod Cole | 12- 2028 |
Board Member Salaries :
Position | Salary |
|---|---|
President | $300.00 |
Vice President | $240.00 |
Secretary | $240.00 |
Treasurer | $240.00 |
Trustees | $225.00 |
MASB/RESD | $60.00 |
