Prospective Students/Enrollment
Administrators Telephone Numbers: | |
---|---|
Jason Lundin | 644-3901 |
Dan Boyer, High School Principal | 644-3944 |
Jason Johnston, Elementary Principal | 644-2740 |
Board Members Contact Info:
Name | |
---|---|
Rod Cole | |
Curt Gottschalk | |
Denise McBride | |
Brian Locke | |
Robert Pasch | |
Erin Ludwig | |
Tom Gross Jr. |
Board Member Positions:
Name | Position |
---|---|
Denise McBride | President |
Rod Cole | Vice President |
Tom Gross Jr. | Treasurer |
Curt Gottschalk | Secretary |
Brain Locke | Trustee |
Erin Ludwig | Trustee |
Bob Pasch | Trustee |
Board Members Terms:
Seat/Term | Originally Elected | Seat Last Elected | Current Seat Holder | Term Expires |
---|---|---|---|---|
A/6 years | Elected 11-2012 | 11- 2018 | Curt Gottschalk | 12- 2024 |
B/6 years | Elected 11-2008 | 11- 2018 | Denise McBride | 12- 2024 |
C/6 years | Elected 06-2003 | 11- 2020 | Robert Pasch | 12- 2026 |
D/6 years | Appointed 10-2017 | 11- 2020 | Tom Gross Jr. | 12- 2026 |
E/6 years | Appointed 12-2020 | 11- 2022 | Erin Ludwig | 12- 2028 |
F/6 years | Elected 11-2022 | 11- 2022 | Brian Locke | 12- 2028 |
G/6 years | Elected 06-2006 | 11- 2022 | Rod Cole | 12- 2028 |
Board Member Salaries :
Position | Salary |
---|---|
President | $275.00 |
Vice President | $215.00 |
Secretary | $215.00 |
Treasurer | $215.00 |
Trustees | $200.00 |
MASB | $85.00 |