Enrollment History
| Beal City Public Schools | |||||
| Enrollment History | |||||
| State Aid | |||||
| Year | Spring | % | Fall | % | Membership |
| 2002/2003 | 623.98 | 20% | 623.29 | 80% | 623.43 |
| 2003/2004 | 633.78 | 20% | 621.98 | 80% | 624.34 |
| 2004/2005 | 618.91 | 25% | 623.78 | 75% | 622.56 |
| 2005/2006 | 627.27 | 25% | 666.16 | 75% | 656.44 |
| 2006/2007 | 670.09 | 25% | 674.27 | 75% | 673.23 |
| 2007/2008 | 661.15 | 25% | 654.49 | 75% | 656.16 |
| 2008/2009 | 655.49 | 25% | 645.59 | 75% | 648.07 |
| 2009/2010 | 635.79 | 25% | 687.23 | 75% | 674.37 |
| 2010/2011 | 675.96 | 25% | 696.54 | 75% | 691.40 |
| 2011/2012 | |||||
| 2012/2013 | |||||


